| Type | Min. Bal. | APY* |
|---|---|---|
| IMMA — Tier 1 | $2,500 | .20% |
| IMMA — Tier 4 | $100,000 | .25% |
| Certificate — 12 mo. | $1,000 | .35% |
| Certificate — 60 mo. | $1,000 | 1.20% |
| Type | APR* | |
|---|---|---|
| New Auto | 1.79% | Apply |
| RV | 4.99% | Apply |
| Motorcycle | 6.99% | Apply |
| Private Student Loan | 4.00% | Apply |
*Annual Percentage Rate (APR) for automatic payment. Subject to qualified borrower, model year, Loan to Value, and term.
| Type | APR* | |
|---|---|---|
| Visa Platinum | 8.50% | Apply |
| Visa Platinum Rewards | 9.50% | Apply |
*Annual Percentage Rate (APR). Best rate available to qualified borrowers.
| Type | Rate* | APR* | |
|---|---|---|---|
| 30 Year Fixed Rate | 3.875% | 3.917% | Apply |
| 15 Year Fixed Rate | 3.000% | 3.073% | Apply |
| 3 Year ARM - 30 yr. | 2.500% | 2.637% | Apply |
| 5 Year ARM - 30 yr. | 2.625% | 2.664% | Apply |
*Based on loans over $100,000 and paying zero points.
© 2013 Citizens Equity First Credit Union (CEFCU). All rights reserved.